Top ↑
Description
GLAZED PORCELAIN
Product Description
Access™ series’ dynamic movement brings sandstone to life in glazed porcelain with high graphic definition and colors that are on trend.
Technical Specifications
4 Colors | 2 Sizes | 3/8” Thickness
Technical Specifications | |
Test Method | Results |
Abrasion Resistance C1027 | IV |
Breaking Strength C648 | >450lbf |
Chemical Resistance C650 | Resistant |
Water Absorption C373 | < .5% |
DCOF AcuTest WET |
>.50 |
Freeze-Thaw Cycling C1026 | Resistant |
Scratch Hardness MOHS | 7 |
Shade Variation |
V3 |
Green Friendly: VOC None | Recycled Content 3% Pre-Consumer, 0% Post-Consumer
Download and View Application Symbols Guide
Download and View HPD
- Grout joint recommendation: 1/8”
- Tile thickness could vary based on size.
- Larger format tiles will have a higher thickness.
Available Sizes and Trim
18”x 35” (17.72”x 35.43”)
12”x 24” (11.81”x 23.62”)
3" X 12" Floor SBN
2" x 2" on 12" X 12" Mesh Mosaic
Usage
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR | Yes |
COMMERCIAL DINING FLOOR | Yes |
RESIDENTIAL FLOOR | Yes |
RESIDENTIAL AND COMMERCIAL WALL | Yes |
SHOWER WALL | Yes |
SHOWER FLOOR | Yes |
STEAM SHOWER | Yes |
KITCHEN COUNTER | Yes |
STOVE AREA | Yes |
FIREPLACE FACADE | Yes |
COVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR† WALL FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR† WALL NON-FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR† FLOOR FREEZING CLIMATES | No |
UNCOVERED EXTERIOR† FLOOR NON-FREEZING CLIMATES | Yes |
POOL DECK | No |
POOL WATERLINE | Yes |
INSIDE POOL | Yes |
SPA / HOT TUB | Yes |
UV/ SUN EXPOSURE SENSITIVE | No |
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.